Arrival of new Passports
Thirty-three (33) newly issued passports were received by the Embassy on 9 June 2026. For their reference numbers, please visit https://www.emb-bucharest.gov.lk/en/notices. Holders can collect their passports from the Consular Section of the Embassy on working days from 1.30 pm to 3.00 pm.
ශ්රී ලංකා ප්රජාතන්ත්රික සමාජවාදී ජනරජයේ තානාපති කාර්යාලය, රුමේනියාව
இலங்கை ஜனநாயக சோசலிசக் குடியரசின் தூதரகம், ருமேனியா
Embassy of the Democratic Socialist Republic of Sri Lanka, Romania

Embassy of Sri Lanka, Bucharest, Romania
Consular Fees
Fees for services may be paid in cash to the Embassy at the time of submission of the application or to the Embassy's official bank account. A receipt will be issued for the payment and it should be kept carefully. If payment is made to the official bank account of the Embassy, the payment should be made at least one day before the visit to the Embassy to avail the service and the name of the payee should be mentioned as reference.
How can payment be made to the Embassy's official bank account?
Please make your payment to the following official bank account of the Embassy
Bank Name - BRD Groupe Societe Generale
Branch Name - ag. Londra - Charles De Gaule
Account Name - Ambasada Republicii Democratice Socialiste Sri Lanka
Account No - RO23 BRDE 445S V224 1930 4450
Currency of Account - RON
SWIFT Code - BRDEROBU
Please note that the Embassy does not have the facility to pay consular fees by debit/credit cards at present.
| USD | RON | ||
|---|---|---|---|
| 1 | Issuance of Passports | ||
| (i) Renewal of a Passport in lieu of current/expired passport after 10 year validity | 730 | ||
| (ii) Issuance of a new Passport in lieu of a lost or damaged passport | 1715 | ||
| (iii) Issuance of Temporary/Emergency Travel Documents | |||
| (iv) Alteration of passports | |||
| 2 | Registration of Births | ||
| 1. Registration and issuance of a Birth Certificate | 37 | 175 | |
| 2. Issuance of a Certified copy of a Birth Certificate | 22 | 105 | |
| 3. Application for Sri Lanka Citizenship Certificate | 85 | ||
| 3 | Registration of Deaths | ||
| 1. Registration and issuance of a Death Certificate | 22 | 105 | |
| (ii) Issuance of a Certified copy of a Death Certificate | 22 | 105 | |
| 4 | Registration of Marriages | ||
| 1. Notice of a Marriage (General/Kandyan) | 30 | 140 | |
| 2. Registration and issuance of a Marriage Certificate (General/Kandyan/Muslim) | 47 | 220 | |
| (iii) Registration of a Marriage under a Special Licence (General/Kandyan) | 60 | 280 | |
| (iv) Issuance of a certified copy of a Marriage Certificate | 22 | 105 | |
| (v) Application of a Marriage Licence under Section 24 (Notice of Marriage) | Free of charge | ||
| 5 | Renewal of Sri Lanka Driving Licence or Issuance of a Duplicate | ||
| (i) Fee for Renewal on expiry of 10 year validity or the issuance of Duplicate | 730 | ||
| (ii) Late charge for renewal after the expiry of 10 year validity (per each year) | 10 | ||
| 6 | Attestation, Certification and Authentication (Legalization) of Documents | ||
| 1. Caveat order | 30 | 140 | |
| (ii) Attestation of document as a Justice of Peace | 68 | 315 | |
| (iii) Swearing or affirming an affidavit | 68 | 315 | |
| (iv) Administering an Oath or affirmation | 68 | 315 | |
| (v) Attestation of a Power of Attorney or a Proxy | 68 | 315 | |
| (vi) Issuance of a certified true copy | 12 | 60 | |
| (vii) Attestation of a Last Will | 65 | 305 | |
| (viii) Attestation of other documents (except export documents & educational certificates) | 43 | 200 | |
| If the document owner is a Sri Lankan national | 47 | 220 | |
| If the document owner is a Foreign national | |||
| (ix) Attestation of educational certificates | 12 | 60 | |
| (x) Attestation of a set of export documents | 60 | 280 | |
| (xi) Attestation of Job Orders | |||
| 7 | Acceptance and uploading of a document by Sri Lanka Missions or Posts through the Electronic Document Attestation System (e-DAS) for Authentication by the Ministry of Foreign Affairs. | ||
| (i) When the document holder is a Sri Lankan national | 37 | 175 | |
| (ii) When the document holder is a Foreign national | 49 | 230 | |
| 8 | Other Documents | ||
| (i) All certificates including Life Certificate furnished by Sri Lankan pensioners for pension purpose | Free of Charge | ||
| (ii) Documents relating to burial or cremation of human remains of a Sri Lankan | |||
| (iii) Documents relating to the dispatch of human remains of a Sri Lankan | |||
| (iv) Issuance of a letter to repatriate human remains or ashes of an Ex-Sri Lankan | 30 | 140 | |
| (v) Issuance of all other letters or certificates – | 43 | 200 | |
| (a) If the document owner is a Sri Lankan national | 235 | ||
| (b) If the document owner is a foreign national | |||
| (vi) Confirmation of SL Driving Licence to obtain EU or Foreign Driving Licence | 60 | 280 | |
| (vii) Issuance of No Objection Letter | 30 | 140 | |
| 9 | Translation of Documents | ||
| (i) If the documents owner is a Sri Lankan national | 43 | 200 | |
| (a) Translation of a document – first 100 words | 7 | 35 | |
| (b) Every additional 25 words | |||
| 2. If the document owner is a foreign national | 65 | 305 | |
| a) Translation of a document – first 100 words | 7 | 35 | |
| (b) Every additional 25 words |